Bank Tarriff
Saving bank A/C | ₹1,000/- if not ₹100/- p.m. |
Compulsory Savings A/c | ₹500/- if not ₹25/- p.m. |
Premium Savings A/c | ₹10,000/- if not ₹100/- p.m. |
Current A/c | ₹5,000/- if not ₹200/- p.m. |
Cash Handling Charges
Saving Account | 3 Free, above 3 ₹50+GST |
Current Account | ₹25000/- Free per day than 75 paise/1000 Min-₹50 Max ₹2000+ GST |
Cash Withdrawal | for cash withdrawal 2 only than ₹50 per transaction |
Cheque Returned Unpaid in | Inwards Clearing | Outward Clearing |
---|---|---|
Savings A/c or Current A/c | ₹500+GST frm 3 cheque, ₹1000+GST frm 4th chq onwards | upto 1 Lac ₹150+GST above 1 lac ₹250+gst |
Cheques Returned Unpaid in OBC | ₹50/- plus Postage | |
ECS Return Clearing Charges | ₹350/- for one return thereafter 750/- per return in same month |
Bank Transfers | NEFT | IMPS |
---|---|---|
₹2/- upto 10k | ₹20/- 2 to 5 lac | |
₹4/- 10k to 1 lac | ₹40/- above 5 lac | |
12/- 1 to 2 lac | ||
20/- above 2 lac |
Stop Payment Instruction | ₹100 per cheque and max Rs.500 for series | |
Cheque Book Issue | Saving Account | ₹3/- per leaf |
Current Account | ₹3/- per leaf | |
Duplicate Passbook | ₹100/- | |
Account Statement Charges | First Free for Duplicate ₹100+gst (40 entries) | |
Account Closing Charges | Saving Account (closed before 1 year) | ₹200/- |
Current Account (closed before 1 year) | ₹500/- | |
If closed after 1 year | NO CHARGES | |
Half Yearly Incidental charge on Current A/c | ₹2/- per entry or ₹25/- whichever is higher | |
Quarterly Incidental Charges on SB A/c | ₹2/- per entry for more than 25 entries in a quarter | |
Quarterly Incidental Charges on Current A/c | ₹2/- per entry or ₹25/- whichever is higher | |
Photo / Signature attestation | ₹100/- | |
Old Record Charges | ₹200 + GST per item upto 2 years and thereafter additional ₹100+ GST for every additional year for each item | |
SMS Alert Charges | ₹12/- per quarter or actual whichever is higher. | |
ODD (Overdraft Against Demand Drafts) | Local Drafts | Outstation Drafts |
Upto Rs. 5,00,000/- .50% (Min Rs. 50/-) | 2% | |
Over Rs. 5,00,000/- .25% (Min Rs. 1500/-) | 2% | |
OBC/IBC (outward Bill for Collection) | Upto 10000 | ₹50/- 10001 to 100000 ₹100/- |
Above 100000 | ₹200/- | |
Plus- postage & charges of collecting bank. |
DD/PO CHARGES | PAY ORDER | BANK DRAFT | ||
CHEQUE | CASH | CHEQUE | CASH | |
Upto 10,000/- | 3.5 P.T (Min 50) | 100 | 50 | 100 |
10001 to 50,000/- | 3.5 P.T (Min. 75) | 5P.T (Min. 100) | 2.5 P.T (Min. 75) | 5 P.T (Min. 100) |
50,001 to 1,00,000/- | 3.5 P.T (Min. 75) | N.A | 2.5P.T | N.A |
Above 1 LAC | 3.5 P.T (Min. 350) | N.A | 2P.T (Min. 250) | N.A |
Pay Order Cancellation Charges | ₹100/- per PO |
Draft Cancellation Charges | ₹100/- per DD |
National Automated Clearing House (NACH) Mandate (Including 'E' Mandate) |
₹50/- + GST One time Mandate authoirization ₹250/- +GST Failed Mandate |
Locker Charges | |
1st Quarter | 10% of annual rent |
2nd Quarter | 20% of annual rent |
3rd Quarter | 30% of annual rent |
1 year | 40% of annual rent |
Loss of Key | ₹1000/- |
Number of Visit | Free 15 visits per year (₹100/- per visit thereafter) |
ATM/POS transaction technical declines attributable to customer (i.e. lack of balance in a/c) | ₹20/-+GST |
GST will be levied on the above charges. | |
(These rates are subject to amendment as per bank rules.) |